<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ontheminute.com Football Forum - Steaua Bucuresti vs Dynamo Kyiv]]></title>
	<link rel="self" href="http://www.ontheminute.com/forums/feed/atom/topic/103/"/>
	<updated>2006-11-22T08:51:50Z</updated>
	<generator>PunBB</generator>
	<id>http://www.ontheminute.com/forums/topic/103/steaua-bucuresti-vs-dynamo-kyiv/</id>
		<entry>
			<title type="html"><![CDATA[Re: Steaua Bucuresti vs Dynamo Kyiv]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/244/#p244"/>
			<content type="html"><![CDATA[<p>Steaua 1 - 1 Dynamo Kyiv</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2006-11-22T08:51:50Z</updated>
			<id>http://www.ontheminute.com/forums/post/244/#p244</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Steaua Bucuresti vs Dynamo Kyiv]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/232/#p232"/>
			<content type="html"><![CDATA[<p>Steaua are out of the Champions League after the defeat in Madrid in their last match. The Romanians will secure third place, and Uefa Cup matches if they manage to get at least one point today.</p><p>Dynamo Kiev lost the 1-4 against Steaua in the meeting in Kiev, and have 1-9 in goal difference on their three matches so far.</p><p>This match should end with more than 2,5 goals scored and a home win. Possible to bet on a (0-1) handicap to.</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2006-11-20T23:57:31Z</updated>
			<id>http://www.ontheminute.com/forums/post/232/#p232</id>
		</entry>
</feed>
