<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ontheminute.com Football Forum - Premier League 09-10]]></title>
	<link rel="self" href="http://www.ontheminute.com/forums/feed/atom/topic/2541/"/>
	<updated>2010-08-12T20:56:50Z</updated>
	<generator>PunBB</generator>
	<id>http://www.ontheminute.com/forums/topic/2541/premier-league-0910/</id>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7008/#p7008"/>
			<content type="html"><![CDATA[<p>Here I will publish my views guys <img src="http://www.ontheminute.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" />&nbsp; <a href="http://www.ontheminute.com/forums/topic/3605/premier-league-picks-and-previews-201011/">http://www.ontheminute.com/forums/topic &#133; ws-201011/</a></p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-08-12T20:56:50Z</updated>
			<id>http://www.ontheminute.com/forums/post/7008/#p7008</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/6847/#p6847"/>
			<content type="html"><![CDATA[<p>Hey. an answer to you guys. I am being told he will post his picks and info for the new season her soon <img src="http://www.ontheminute.com/forums/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2010-08-04T22:11:36Z</updated>
			<id>http://www.ontheminute.com/forums/post/6847/#p6847</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/6821/#p6821"/>
			<content type="html"><![CDATA[<p>its just around the corner now!!!! its getting close to community shield kick off!</p>]]></content>
			<author>
				<name><![CDATA[anderson08]]></name>
				<uri>http://www.ontheminute.com/forums/user/57/</uri>
			</author>
			<updated>2010-08-03T22:08:42Z</updated>
			<id>http://www.ontheminute.com/forums/post/6821/#p6821</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/6743/#p6743"/>
			<content type="html"><![CDATA[<p>any views on the upcoming season hakon?</p>]]></content>
			<author>
				<name><![CDATA[nichols34]]></name>
				<uri>http://www.ontheminute.com/forums/user/126/</uri>
			</author>
			<updated>2010-08-01T15:52:54Z</updated>
			<id>http://www.ontheminute.com/forums/post/6743/#p6743</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5814/#p5814"/>
			<content type="html"><![CDATA[<p>Manchester United vs. Stoke</p><p>United:</p><p>It is six years since the club last won their final four matches of the season. In 2002/03 they beat Blackburn, Tottenham, Charlton and Everton on their way to the title.</p><p>United have the best defensive record in the division, conceding 28 goals in 37 matches.</p><p>Wayne Rooney has scored 148 club goals in his career, while Paul Scholes needs one more to register 150 for Manchester United.</p><p>Stoke:</p><p>If the club stay 10th in the table it will be their best top-flight finish since coming fifth in in 1975.</p><p>Along with Portsmouth, the Potters have scored fewer Premier League away goals than any other team this season (10).</p><p>City have conceded 99 goals in their Premier League history. </p><p>Source: BBC</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-08T10:17:23Z</updated>
			<id>http://www.ontheminute.com/forums/post/5814/#p5814</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5813/#p5813"/>
			<content type="html"><![CDATA[<p>West Ham - Manchester City</p><p>Manchester City have won only two of their nine Premier League trips to Upton Park. Their last win away to the Hammers was on the opening day of the 2007/08 season, when Rolando Bianchi and Geovanni scored.</p><p>The Hammers have won only one of their last seven league games against City, a 1-0 home victory last season when Jack Collison netted the only goal.</p><p>Source: BBC </p><br /><p>Wolves - Sunderland</p><p>Sunderland have a winning record in this fixture, with 48 victories to Wolves&#039; 37, and have won five of the last nine meetings between the sides.</p><p>The Black Cats have not lost to Wolves since February 1996.</p><p>Source: BBC</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-08T10:15:22Z</updated>
			<id>http://www.ontheminute.com/forums/post/5813/#p5813</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5812/#p5812"/>
			<content type="html"><![CDATA[<p>Everton - Portsmouth</p><p>Everton and Portsmouth have met 60 times. The pair are all-square, having won 25 times each. There have been 10 draws.</p><p>Portsmouth won 3-0 on their last visit to Goodison Park, in August 2008.</p><p>Source: BBC </p><br /><p>Hull - Liverpool</p><p>Hull have never beaten Liverpool. The teams have met 15 times and Liverpool have won 12, with three draws.</p><p>Liverpool recorded their biggest win of the season when beating Hull 6-1 in September. </p><p>Source: BBC</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-08T10:14:25Z</updated>
			<id>http://www.ontheminute.com/forums/post/5812/#p5812</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5811/#p5811"/>
			<content type="html"><![CDATA[<p>Aston Villa - Blackburn</p><p>Villa are unbeaten in their last seven home games against Blackburn, winning six of them - including in both domestic cups earlier this year.</p><p>Blackburn&#039;s last win at Villa was a 2-0 Premier League success in March 2004. They are looking to complete the double over Villa for the first time since 1998-99. </p><p>Source: BBC</p><br /><p>Bolton - Birmingham</p><p>The scorer of the first goal in this fixture has won 10 of the 11 Premier League meetings between these two sides.</p><p>It is 11 years since these sides last shared a 0-0 draw in a league game (21 Feb 1999, Division One).</p><p>Birmingham have only won once in their last 19 visits to Bolton.</p><p>Source: BBC</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-08T10:13:40Z</updated>
			<id>http://www.ontheminute.com/forums/post/5811/#p5811</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5810/#p5810"/>
			<content type="html"><![CDATA[<p>Arsenal vs. Fulham</p><p>Arsenal have never lost at home to Fulham, winning 19 and drawing three of their 22 league meetings and also triumphing in their only cup tie.</p><p>Fulham&#039;s only win in their last six league matches against Arsenal was 1-0 at Craven Cottage in August 2008. </p><p>Source: BBC</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-08T09:55:12Z</updated>
			<id>http://www.ontheminute.com/forums/post/5810/#p5810</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5800/#p5800"/>
			<content type="html"><![CDATA[<p>Burnley vs. Tottenham</p><p>There have been five goals scored in each of the last three meetings between Burnley and Tottenham in all competitions.</p><p>The overall league record between the two sides is: 41 wins for Tottenham, 39 wins for Burnley and 24 draws.</p><p>Burnley beat Tottenham on their last league visit to Turf Moor when both clubs were in Division Two in 1978.</p><p>Source: BBC</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-07T16:32:16Z</updated>
			<id>http://www.ontheminute.com/forums/post/5800/#p5800</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5799/#p5799"/>
			<content type="html"><![CDATA[<p>Chelsea vs. Wigan</p><p>A Wigan win would give them a first league double against Chelsea.</p><p>They have lost three of their four Premier League games at Stamford Bridge, the one exception a 1-1 draw in April 2008. Wigan&#039;s only victory away to Chelsea was in an FA Cup third-round replay in 1980.</p><p>Source: BBC</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-07T16:31:15Z</updated>
			<id>http://www.ontheminute.com/forums/post/5799/#p5799</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5798/#p5798"/>
			<content type="html"><![CDATA[<p>Manchester United vs. Stoke</p><p>The Potters&#039; last league victory over United came on Boxing Day 1984 at the old Victoria Ground.</p><p>Man Utd have won nine of the last 11 league meetings with Stoke without the Potters scoring. In the two games where Stoke scored, they won the match. </p><p>Source: BBC</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-07T12:38:27Z</updated>
			<id>http://www.ontheminute.com/forums/post/5798/#p5798</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5796/#p5796"/>
			<content type="html"><![CDATA[<p>Both Drogba and Rooney will be desperate to get a goal in the last round as they are joint-leaders on the table of top scorers.</p><p>Barclays Premier League Top Scorers</p><p>Drogba &nbsp; &nbsp; Chelsea &nbsp; &nbsp; 26<br />Rooney &nbsp; &nbsp; Man Utd &nbsp; &nbsp; 26<br />Bent &nbsp; &nbsp; Sunderland &nbsp; &nbsp; 24<br />Tevez &nbsp; &nbsp; Man City &nbsp; &nbsp; 23<br />Lampard &nbsp; &nbsp; Chelsea &nbsp; &nbsp; 21<br />Defoe &nbsp; &nbsp; Tottenham &nbsp; &nbsp; 18<br />Torres &nbsp; &nbsp; Liverpool &nbsp; &nbsp; 18<br />Fabregas &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 15<br />Adebayor &nbsp; &nbsp; Man City &nbsp; &nbsp; 14<br />Agbonlahor Aston Villa &nbsp; &nbsp; 13<br />Saha &nbsp; &nbsp; Everton &nbsp; &nbsp; 13<br />Berbatov &nbsp; &nbsp; Man Utd &nbsp; &nbsp; 12<br />Malouda &nbsp; &nbsp; Chelsea &nbsp; &nbsp; 12<br />Bellamy &nbsp; &nbsp; Man City &nbsp; &nbsp; 10<br />Carew &nbsp; &nbsp; Aston Villa &nbsp; &nbsp; 10</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-07T10:56:09Z</updated>
			<id>http://www.ontheminute.com/forums/post/5796/#p5796</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5795/#p5795"/>
			<content type="html"><![CDATA[<p>Premier League 9 May</p><p>- Sunday -</p><p>Arsenal - Fulham<br />Emirates Stadium<br />Kick-off: 16.00 BST <br />Arsenal: 2-1-3<br />Fulham: 1-2-3<br />- Probable Teams -<br />Arsenal (4-2-3-1): Almunia; Sagna, Campbell, Silvestre, Clichy; Diaby, Eboué; Walcott, Nasri, Arshavin; Van Persie.<br />Fulham (4-4-2): Schwarzer; Pantsil, Baird, Smalling, Konchesky; Riise, Greening, Dikgacoi, Davies; Dempsey, Nevland.<br />Referee: Mike Jones. Matches: 19. R: 1. Y: 60.<br />This season: Fulham 0 Arsenal 1.<br />Last season: Fulham 1 Arsenal 0, Arsenal 0 Fulham 0. <br />Fulham are expected to field a weak team for this one as Roy Hodgson need sto rest his players ahead of next week&#039;s Europa League final against Atletico Madrid.<br />Arsenal to win with 0-1 handicap.</p><p>Aston Villa - Blackburn<br />Villa Park<br />Kick-off: 16.00 BST<br />Aston Villa: 3-2-1<br />Blackburn: 2-3-1<br />- Probable Teams -<br />Aston Villa (4-4-2): Friedel; Cuéllar, Collins, Dunne, Warnock; Downing, Petrov, Milner, A Young; Carew, Agbonlahor.<br />Blackburn Rovers (4-5-1): Robinson; Salgado, Samba, Nelsen, Givet; Olsson, Andrews, Grella, Dunn, Pedersen; Roberts.<br />Referee: Steve Bennett. Matches: 28. R: 5. Y: 106.<br />This season: Blackburn 2 Villa 1.<br />Last season: Villa 3 Blackburn 2, Blackburn 0 Villa 2. <br />Aston Villa are good at home and I expect them to end their season with a win. They were long in the running for fourth. <br />Aston Villa to win.</p><p>Bolton - Birmingham<br />Reebok Stadium<br />Kick-off: 16.00 BST <br />Bolton: 1-1-4<br />Birmingham: 1-2-3<br />- Probable Teams -<br />Bolton Wanderers (4-4-2): Jaaskelainen; Steinsson, Cahill, Knight, Robinson; Weiss, Muamba, Wilshere, Taylor; K Davies, Klasnic.<br />Birmingham City (4-4-2): Hart; Parnaby, Johnson, Ridgewell, Vignal; Larsson, Bowyer, Ferguson, McFadden; Jerome, Benítez.<br />Referee: Kevin Friend. Matches: 12. R: 4. Y: 34.<br />This season: Birmingham 1 Bolton 2.<br />Last season: N/A.<br />These teams have nothing to play for actually, but Birmingham could finish in the top 10. Owen Coyle has managed to turn things a bit round at Bolton.<br />Bolton to win.</p><p>Burnley - Tottenham<br />Turf Moor<br />Kick-off: 16.00 BST<br />Burnley: 1-0-5<br />Tottenham: 4-0-2<br />- Probable Teams -<br />Burnley (4-3-3): Jensen; Mears, Cort, Caldwell, Fox; Cork, Alexander, Nugent; Fletcher, Paterson, Elliott.<br />Tottenham Hotspur (4-4-2): Gomes; Kaboul, Dawson, Bassong, Assou-Ekotto; Bentley, Huddlestone, Modric, Bale; Pavlyuchenko, Defoe.<br />Referee: Mike Dean. Matches: 29. R: 6. Y: 114.<br />This season: Tottenham 5 Burnley 0.<br />Last season: N/A. <br />Tottenham still have a chance of finishing third, but I do not see them finishing above Arsenal this season. But I believe they will get a win in this one.<br />Tottenham to win.</p><p>Chelsea - Wigan<br />Stamford Bridge<br />Kick-off: 16.00 BST <br />Chelsea: 5-0-1<br />Wigan: 1-2-3<br />- Probable Teams -<br />Chelsea (4-3-3): Cech; Ivanovic, Terry, Alex, A Cole; Lampard, Ballack, Malouda; Kalou, Drogba, Anelka.<br />Wigan Athletic (4-2-3-1): Kirkland; Melchiot, Caldwell, Gohouri, Figueroa; Watson, Diame; Gomez, McCarthy, Moses; Rodallega.<br />Referee: Martin Atkinson. Matches: 29. R: 4. Y: 118.<br />This season: Wigan 3 Chelsea 1.<br />Last season: Wigan 0 Chelsea 1, Chelsea 2 Wigan 1. <br />Chelsea needs a win in this one in order to win the title. But I do not see them slip up and blow the title at Stamford Bridge, even tough Wigan managed to beat them earlier this season.<br />Chelsea to win with 0-1 handicap.</p><p>Everton - Portsmouth<br />Goodison Park<br />Kick-off: 16.00 BST <br />Everton: 3-3-0<br />Portsmouth: 1-3-2<br />- Probable Teams -<br />Everton (4-4-1-1): Howard; Yobo, Jagielka, Distin, Baines; Anichebe, Neville, Arteta, Osman; Cahill; Saha.<br />Portsmouth (4-4-2): James; Vanden Borre, Mokoena, Finnan, Sowah; Dindane, Brown, Hughes, Boateng; Utaka, Piquionne.<br />Referee: Peter Walton. Matches: 26. R: 4. Y: 67. <br />This season: Portsmouth 0 Everton 1.<br />Last season: Everton 0 Portsmouth 3, Portsmouth 2 Everton 1.<br />Everton have impressed in the second half of the season and they are clearly a better team than Portsmouth, who are now £135m in debt. Portsmouth will probably me thinking more on the FA Cup final than this game.<br />Everton to win with 0-1 handicap. </p><p>Hull - Liverpool<br />KC Stadium<br />Kick-off: 16.00 BST<br />Hull: 0-2-4<br />Liverpool: 2-2-2<br />- Probable Teams -<br />Hull City (4-4-2): Duke; Mendy, Mouyokolo, Gardner, Dawson; Atkinson, Boateng, Cairney, Kilbane; Cullen, Vennegoor of Hesselink.<br />Liverpool (4-2-3-1): Reina; Johnson, Kyrgiakos, Carragher, Agger; Gerrard, Lucas; Maxi, Aquilani, Mascherano; Kuyt.<br />Referee: Andre Marriner. Matches: 27. R: 9. Y: 69.<br />This season: Liverpool 6 Hull 1.<br />Last season: Liverpool 2 Hull 2, Hull 1 Liverpool 3.<br />This could be Rafa Benitez&#039;s last game in charge, but I believe he will stay on at Liverpool for next season. Hull are set for the Championship, but this one could be close.<br />More than 2.5 goals.</p><p>Manchester United - Stoke<br />Old Trafford<br />Kick-off: 16.00 BST <br />Manchester United: 4-1-1<br />Stoke: 2-2-2<br />- Probable Teams -<br />Manchester United (4-4-2): Van der Sar; O&#039;Shea, Evans, Vidic, Evra; Nani, Scholes, Fletcher, Giggs; Berbatov, Rooney.<br />Stoke City (4-4-2): Begovic; Wilkinson, Huth, Shawcross, Higginbotham; Delap, Whelan, whitehead, Etherington; Sidibé, Fuller.<br />Referee: Mark Clattenburg. Matches: 30. R: 5. Y: 82. <br />This season: Stoke 0 United 2.<br />Last season: United 5 Stoke 0, Stoke 0 United 1. <br />Manchester United will need a win in this one in order to have a chance of winning the Premier League title this season and I believe they will have no problems winning this one.<br />Manchester United to win with 0-1 handicap.</p><p>West Ham - Manchester City<br />Upton Park<br />Kick-off: 16.00 BST<br />West Ham: 2-1-3<br />Manchester City: 3-1-2<br />- Probable Teams -<br />West Ham United (4-4-2): Green; Faubert, da Costa, Upson, Spector; Behrami, Kovac, Parker, Noble; Cole, Ilan.<br />Manchester City (4-4-2): Fulop; Zabaleta, Toure, Kompany, Bridge; A Johnson, De Jong, Vieira, Bellamy; Adebayor, Tévez.<br />Referee: Howard Webb. Matches: 27. R: 3. Y: 99.<br />This season: City 3 West Ham 1.<br />Last season: City 3 West Ham 0, West Ham 1 City 0.<br />Manchester City failed to qualify for the Champions League after losing to Spurs in midweek. Qualifying for the Champions League was the club owners main goal this season and why they splashed out the massive amounts of pounds they did.<br />More than 2.5 goals. </p><p>Wolves - Sunderland<br />Molineux<br />Kick-off: 16.00 BST <br />Wolves: 0-4-2<br />Sunderland: 3-0-3<br />- Probable Teams -<br />Wolves (4-5-1): Hahnemann; Zubar, Berra, Craddock, Elokobi; Foley, Henry, Mancienne, Jones, Mujang Bia; Doyle.<br />Sunderland (4-4-2): Gordon; Bardsley, Turner, Mensah, Richardson; Henderson, Meyler, Cana, Malbranque; Campbell, Bent.<br />Referee: Lee Mason. Matches: 21. R: 4. Y: 57.<br />This season: Sunderland 5 Wolves 2.<br />Last season: Wolves 1 Sunderland 1, Sunderland 2 Wolves 1. <br />Wolves have managed to avoid relegation this season while Sunderland have been pritty average this season. I believe it will be close between these two.<br />More than 2.5 goals.</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-07T10:25:43Z</updated>
			<id>http://www.ontheminute.com/forums/post/5795/#p5795</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League 09-10]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/5772/#p5772"/>
			<content type="html"><![CDATA[<p>Teams are in for Sunderland vs. Man Utd clash.</p><p>Sunderland: Gordon, Bardsley, Turner, Mensah, Richardson, Henderson, Meyler, Cana, Malbranque, Campbell, Bent. <br />Subs: Carson, Ferdinand, Zenden, Jones, Da Silva, Kilgallon, Cattermole</p><p>Man Utd: Van der Sar, O&#039;Shea, Jonathan Evans, Vidic, Evra, Nani, Scholes, Fletcher, Giggs, Berbatov, Rooney. <br />Subs: Foster, Hargreaves, Ferdinand, Brown, Park, Carrick, Macheda</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-05-02T14:54:20Z</updated>
			<id>http://www.ontheminute.com/forums/post/5772/#p5772</id>
		</entry>
</feed>
