<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ontheminute.com Football Forum - Premier League picks and previews 2010-11]]></title>
	<link rel="self" href="http://www.ontheminute.com/forums/feed/atom/topic/3605/"/>
	<updated>2011-05-06T08:28:03Z</updated>
	<generator>PunBB</generator>
	<id>http://www.ontheminute.com/forums/topic/3605/premier-league-picks-and-previews-201011/</id>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9987/#p9987"/>
			<content type="html"><![CDATA[<p>Top scorers ahead of this round:</p><p>D. Berbatov &nbsp; &nbsp; Manchester United &nbsp; &nbsp; 21 <br />C. Tévez &nbsp; &nbsp; Manchester City &nbsp; &nbsp; 19 <br />R. van Persie &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 15 <br />D. Bent &nbsp; &nbsp; Sunderland &nbsp; &nbsp; 15 <br />P. Odemwingie &nbsp; &nbsp; West Bromwich Albion &nbsp; &nbsp; 14 <br />F. Malouda &nbsp; &nbsp; Chelsea &nbsp; &nbsp; 13 <br />A. Carroll &nbsp; &nbsp; Newcastle United &nbsp; &nbsp; 13 <br />K. Nolan &nbsp; &nbsp; Newcastle United &nbsp; &nbsp; 12 <br />C. Dempsey &nbsp; &nbsp; Fulham &nbsp; &nbsp; 12 <br />D. Kuyt &nbsp; &nbsp; Liverpool &nbsp; &nbsp; 12</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-05-06T08:28:03Z</updated>
			<id>http://www.ontheminute.com/forums/post/9987/#p9987</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9986/#p9986"/>
			<content type="html"><![CDATA[<p>Premier League 7, 8 and 9 May</p><p>- Saturday -</p><p>Aston Villa - Wigan<br />Villa Park<br />Kick-off: 15.00 BST<br />This season: Wigan 1 Villa 2.<br />Last season: Villa 0 Wigan 2, Wigan 1 Villa 2. <br />Aston Villa: 2-2-2<br />Wigan: 2-2-2<br />Aston Villa (Possible, 4-4-2): Friedel; Walker, Collins, Dunne, L Young; Downing, Petrov, Reo-Coker, A Young; Agbonlahor, Bent.<br />Wigan Athletic (Possible, 4-2-3-1): Al Habsi; Boyce, G Caldwell, Alcaraz, Figueroa; Diame, Watson; N’Zogbia, McCarthy,Cleverley; Rodallega.<br />Referee: Mike Jones. Matches: 24. R8 Y81. <br />Wigan are battling to avoid relegation and they managed to win 0-2 here last season. Both team&#039;s have been pritty decent recently. This should be a close one.<br />More than 2.5 goals.</p><p>Bolton - Sunderland<br />Reebok Stadium<br />Kick-off: 15.00 BST<br />This season: Sunderland 1 Bolton 0.<br />Last season: Bolton 0 Sunderland 1, Sunderland 4 Bolton 0. <br />Bolton: 3-0-3<br />Sunderland: 1-1-4<br />Bolton (Possible, 4-4-2): Jaaskelainen; Steinsson, Cahill, Knight, Robinson; Moreno, Cohen, Gardner, Taylor; Sturridge, K Davies.<br />Sunderland (Possible, 4-5-1): Mignolet; Elmohamady, Turner, Onuoha, Bardsley; Henderson, Cattermole, Colback, Muntari, Malbranque; Sessegnon.<br />Referee: Kevin Friend. Matches: 17. R4 Y58. <br />Bolton have impressed this season, but they have struggled in their recent games against Sunderland. But Sunderland have not been too good recently.<br />Sunderland to win.</p><p>Everton - Manchester City<br />Goodison Park<br />Kick-off: 15.00 GMT<br />This season: Manchester City 1 Everton 2.<br />Last season: Everton 2 Manchester City 0, Manchester City 0 Everton 2.<br />Everton: 3-2-1<br />Manchester City: 4-0-2<br />Everton (Possible, 4-4-1-1): Howard; Hibbert, Jagielka, Distin, Baines; Osman, Neville, Rodwell, Arteta; Cahill; Anichebe.<br />Man City (Possible, 4-2-3-1): Hart; Zabaleta, Kompany, Lescott, Kolarov; De Jong, Barry; A Johnson, Toure Yay, Silva; Balotelli.<br />Referee: Phil Dowd. Matches: 28. R9 Y102. <br />Everton won both meetings against City last season and managed to win at Eastlands earlier this season. The Toffees could be able to win this one.<br />Everton to win.</p><p>Newcastle - Birmingham<br />St James’ Park<br />Kick-off: 15.00 BST<br />This season: Birmingham 0 Newcastle 2.<br />Last season: N/A. <br />Newcastle: 1-2-3<br />Birmingham: 2-2-2<br />Newcastle (Possible, 4-4-2): Krul; Simpson, Williamson, Coloccini, Jose Enrique; Barton, Nolan, Tiote, Gutiérrez; Ameobi, Lovenkrands.<br />Birmingham (Possible, 4-4-2): Foster; Carr, Jiranek, Johnson, Ridgewell; Larsson, Ferguson, Fahey, Bowyer; Jerome, Phillips.<br />Referee: Chris Foy. Matches: 25. R1 Y66. <br />Birmingham are still in the relegation battle, while Newcastle are pritty safe. Birmingham have been strong recently, but Newcastle have impressed in some games.<br />More than 2.5 goals.</p><p>West Ham - Blackburn<br />Upton Park<br />Kick-off: 15.00 BST<br />This season: Blackburn 1 West Ham 1.<br />Last season: Blackburn 0 West Ham 0, West Ham 0 Blackburn 0. <br />West Ham: 1-0-5<br />Blackburn: 1-2-3<br />West Ham (Possible, 4-4-2): Green; Jacobsen, Upson, Gabbidon, Bridge, Sears, Spector, Hitzlsperger, Boa Morte; Keane, Ba.<br />Blackburn (Possible, 4-4-2): Robinson; Salgado, Samba, P Jones, Givet; Emerton, J Jones, Nzonzi, Olsson; Benjani, Roberts.<br />Referee: Peter Walton. Matches: 24. R6 Y81. <br />West Ham and Blackburn are both battling to avoid relegation. I believe it will be a close one between these two, but the Hammers could win it.<br />West Ham to win.</p><p>Tottenham - Blackpool<br />White Hart Lane<br />Kick-off: 17.30 BST<br />This season: Blackpool 3 Spurs 1.<br />Last season: N/A. <br />Tottenham: 1-4-1<br />Blackpool: 0-3-3<br />Tottenham (Possible, 4-4-1-1): Gomes; Kaboul, Dawson, Gallas, Corluka; Lennon, Modric, Sandro, Bale; van der Vaart; Pavlyuchenko.<br />Blackpool (Possible, 4-3-3): Gilks; Eardley, Evatt, Baptiste, Crainey; Southern, Vaughan, Adam; Phillips, Taylor-Fletcher, Campbell.<br />Referee: Lee Probert. Matches: 23. R5 Y57. <br />Tottenham face a battle with Liverpool for a place in Europe, while Blackpool are battling to avoid relegation. Tottenham should be able to win this one at home.<br />Tottenham to win.</p><p>- Sunday -</p><p>Wolves - West Brom<br />Molineux<br />Kick-off: 12.00 BST<br />This season: WBA 1 Wolves 1.<br />Last season: N/A. <br />Wolves: 0-3-3<br />West Brom: 4-1-1<br />Wolves (Possible, 4-4-2): Hennessey; Stearman, Craddock, Berra, Elokobi; Foley, O’Hara, Henry, Jarvis; Ward, Fletcher.<br />WBA (Possible, 4-4-1-1): Carson; Jara, Méïté, Olsson, Shorey; Brunt, Mulumbu, Cox, Morrison; Vela; Odemwingie.<br />Referee: Mike Dean. Matches: 26. R2 Y93. <br />Wolves are battling to avoid relegation while West Brom are safe. The visitors have been very storng recently and could manage to win this one.<br />West Brom to win.</p><p>Stoke - Arsenal<br />Britannia Stadium<br />Kick-off: 14.05 BST<br />This season: Arsenal 1 Stoke 0.<br />Last season: Arsenal 2 Stoke 0, Stoke 1 Arsenal 3. <br />Stoke: 2-3-1<br />Arsenal: 2-3-1<br />Stoke (Possible, 4-4-2): Begovic; Wilkinson, Huth, Shawcross, Wilson; Pennant, Whelan, Delap, Whitehead; Walters, Jones.<br />Arsenal (Possible, 4-2-3-1): Szczesny; Sagna, Djourou, Koscielny, Clichy; Song, Ramsey; Wilshere, Fabregas, Nasri; Van Persie.<br />Referee: Mark Halsey. Matches: 19. R1 Y36. <br />Arsenal have failed to impress me recently, but managed to beat Manchester United in the last round. The Gunners face a tough game against Stoke in this one.<br />More than 2.5 goals.</p><p>Manchester United - Chelsea<br />Old Trafford<br />Kick-off: 16.10 BST<br />This season: Chelsea 2 United 1.<br />Last season: Chelsea 1 United 0, United 1 Chelsea 2. <br />Manchester United: 4-1-1<br />Chelsea: 5-1-0<br />Manchester United (Possible, 4-4-2): Van der Sar; Fabio, Ferdinand, Vidic, Evra; Nani, Anderson, Scholes, Park; Rooney, Hernandez.<br />Chelsea (Possible, 4-4-2): Cech; Ivanovic, David Luiz, Terry, Cole; Essien, Mikel, Lampard, Malouda; Drogba, Torres.<br />Referee: Howard Webb. Matches: 26. R2 Y82. <br />Chelsea are the last team to win a League game at Old Trafford, 13 months ago. Since their defeat to Chelsea, United have won 18 games and drawn one at Old Trafford.<br />This game could decide the race for the Premier League title. Should Manchester United win this game, the title race will be all but finished. United impressed against Schalke but Chelsea have been strong against the Red Devils in recent seasons.<br />Chelsea to win.</p><p>- Monday -</p><p>Fulham - Liverpool<br />Craven Cottage<br />Kick-off: 20.00 BST<br />This season: Liverpool 1 Fulham 0.<br />Last season: Fulham 3 Liverpool 1, Liverpool 0 Fulham 0. <br />Fulham: 4-1-1<br />Liverpool: 4-1-1<br />Fulham (Possible, 4-4-2): Schwarzer; Baird, Hughes, Senderos, Salcido; Davies, Sidwell, Murphy, Kakuta; Gudjohnsen, Zamora.<br />Liverpool (Possible, 4-4-2): Reina; Flanagan, Skrtel, Carragher, Johnson; Maxi, Spearing, Lucas, Meireles; Kuyt, Suarez.<br />Referee: Lee Mason. Matches: 21. R3 Y90. <br />Fulham have been very strong recently but Liverpool with Kenny Dalglish in charge have been impressive. The Reds could be able to win this one.<br />Less than 2.5 goals.</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2011-05-06T07:12:23Z</updated>
			<id>http://www.ontheminute.com/forums/post/9986/#p9986</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9982/#p9982"/>
			<content type="html"><![CDATA[<p>Premier League results 30/4</p><p>Blackburn&nbsp; &nbsp; 1 - 0&nbsp; &nbsp; Bolton&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<br />Blackpool&nbsp; &nbsp; 0 - 0&nbsp; &nbsp; Stoke&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<br />Sunderland&nbsp; &nbsp; 0 - 3&nbsp; &nbsp; Fulham&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<br />West Brom&nbsp; &nbsp; 2 - 1&nbsp; &nbsp; Aston Villa&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<br />Wigan&nbsp; &nbsp; 1 - 1&nbsp; &nbsp; Everton&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<br />Chelsea&nbsp; &nbsp; 2 - 1&nbsp; &nbsp; Tottenham</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-04-30T20:19:17Z</updated>
			<id>http://www.ontheminute.com/forums/post/9982/#p9982</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9916/#p9916"/>
			<content type="html"><![CDATA[<p>Premier League results 20/3</p><p>Sunderland&nbsp; &nbsp; 0 - 2&nbsp; &nbsp; Liverpool&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<br />Chelsea&nbsp; &nbsp; 2 - 0&nbsp; &nbsp; Manchester City</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-20T22:03:04Z</updated>
			<id>http://www.ontheminute.com/forums/post/9916/#p9916</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9902/#p9902"/>
			<content type="html"><![CDATA[<p>Chelsea - Manchester City</p><p>Chelsea</p><p>Doubtful: Alex (knee) Injured: Benayoun (Achilles)</p><p>Man City</p><p>Injured/unavailable: Given (shoulder), K Toure (suspended), Zabaleta (compassionate leave) </p><p>Facts from the BBC:</p><p>City had only won two out of 24 Premier League meetings with Chelsea before last season, but have now won three in a row against the Blues.</p><p>Last season&#039;s corresponding fixture will be remembered for Wayne Bridge&#039;s refusal to shake John Terry&#039;s hand before kick-off. City won the game 4-2, ending Chelsea&#039;s 37-match unbeaten home run.</p><p>Carlos Tevez has scored six goals in his last five Premier League games against Chelsea.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:15:44Z</updated>
			<id>http://www.ontheminute.com/forums/post/9902/#p9902</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9901/#p9901"/>
			<content type="html"><![CDATA[<p>Sunderland - Liverpool</p><p>Sunderland</p><p>Injured: Campbell (knee/fitness), Meyler &amp; Turner (both knee)</p><p>Liverpool</p><p>Doubtful: Agger (thigh)<br />Injured: Aurelio &amp; Kelly (both hamstring), Gerrard (groin), Shelvey (knee) </p><p>Facts from the BBC:</p><p>Sunderland have beaten Liverpool just twice in 19 Premier League meetings, most recently in last season&#039;s reverse fixture, when Darren Bent&#039;s infamous &#039;beach ball&#039; goal secured a 1-0 win for the Black Cats.</p><p>Sunderland have only scored three goals in their last nine Premier League games against Liverpool - all were netted by the now-departed Bent.</p><p>The Black Cats are winless in five league matches, losing four and drawing one.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:14:43Z</updated>
			<id>http://www.ontheminute.com/forums/post/9901/#p9901</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9900/#p9900"/>
			<content type="html"><![CDATA[<p>Everton - Fulham</p><p>Everton</p><p>Doubtful: Cahill (foot), Neville (hamstring)<br />Injured: Arteta (hamstring), Fellaini (ankle)</p><p>Fulham</p><p>Doubtful: Etuhu (hamstring)<br />Injured: Senderos (Achilles), Sidwell (knee) </p><p>Facts from the BBC:</p><p>Fulham have never won a league game at Goodison Park (D4, L18). They have lost on their last 17 trips, which is the longest ever top-flight run of one club losing at a particular ground. Their last point at Everton came in a goalless draw in September 1959.</p><p>Fulham&#039;s last win on Merseyside was a 4-1 win at Tranmere in a second-tier match in March 2001.</p><p>The home side in this fixture has won 17 of their 19 Premier League encounters - the only away win was Everton&#039;s 2-0 victory at Craven Cottage in May 2009.</p><p>Everton have drawn 13 league matches this season - only Fulham (14) have had more.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:13:33Z</updated>
			<id>http://www.ontheminute.com/forums/post/9900/#p9900</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9899/#p9899"/>
			<content type="html"><![CDATA[<p>Wigan - Birmingham</p><p>Wigan</p><p>Doubtful: Rodallega (unspecified)</p><p>Birmingham</p><p>Doubtful: Bentley &amp; Zigic (both groin), Bowyer &amp; Fahey (both hamstring)<br />Injured: Dann (hamstring), Hleb &amp; McFadden (both knee), Valles (foot) </p><p>Facts from the BBC:</p><p>Birmingham have lost only one of seven Premier League games against Wigan.</p><p>The Latics have won just one of their last 11 league games.</p><p>According to Opta figures, Wigan are the worst finishers in the top flight, converting just 10% of shots into goals.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:12:25Z</updated>
			<id>http://www.ontheminute.com/forums/post/9899/#p9899</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9898/#p9898"/>
			<content type="html"><![CDATA[<p>West Brom - Arsenal</p><p>West Brom</p><p>Doubtful: Mulumbu (calf)<br />Injured/unavailable: Dorrans (ankle),<br />Vela (ineligible under rules of loan)</p><p>Arsenal</p><p>Injured: Djourou &amp; Fabianski (both shoulder), Fabregas (hamstring), Mannone (thigh), Frimpong &amp; Song (both knee), Szczesny (finger), Walcott (ankle), Vermaelen (Achilles) </p><p>Facts from the BBC:</p><p>West Brom are looking to complete a first ever Premier League double over the Gunners. They have not beaten Arsenal both home and away since the 1961/62 season.</p><p>Arsenal have won six of the last nine top-flight meetings.</p><p>Thirty-one goals have been scored between the sides in the Premier League era - an average of 3.4 goals per game.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:11:19Z</updated>
			<id>http://www.ontheminute.com/forums/post/9898/#p9898</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9897/#p9897"/>
			<content type="html"><![CDATA[<p>Stoke - Newcastle</p><p>Stoke</p><p>Doubtful: Carew (back), Faye (hamstring)<br />Injured: Sidibe (Achilles)</p><p>Newcastle</p><p>Suspended: R Taylor (two matches)<br />Doubtful: Barton (thigh), Enrique &amp; Gutierrrez (both hamstring)<br />Injured: Ben Arfa (broken leg), Gosling (knee), Guthrie (hamstring), Ireland (thigh), Smith (ankle) </p><p>Facts from the BBC:</p><p>According to Opta statistics, Stoke registered only one shot on target when they won 2-1 at Newcastle on 26 September last year. The winner came from a James Perch own goal.</p><p>The Potters are now chasing a first league double against the Magpies since the 1970/71 season.</p><p>The Potters have lost their last six away league games but they are unbeaten at home in 2011.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:09:41Z</updated>
			<id>http://www.ontheminute.com/forums/post/9897/#p9897</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9896/#p9896"/>
			<content type="html"><![CDATA[<p>Manchester United - Bolton</p><p>Man Utd</p><p>Suspended: Scholes (two matches) Doubtful: Park (hamstring)<br />Injured/unavailable: Anderson, Hargreaves &amp; Lindegaard (all knee), Ferdinand &amp; Vidic (both calf), Fletcher (virus), O&#039;Shea &amp; Rafael (both hamstring)</p><p>Bolton</p><p>Doubtful: M Davies (ankle), Steinsson (virus)<br />Injured: S Davis, Knight &amp; J O&#039;Brien (all knee), Gardner (thigh), Ricketts (Achilles), Samuel (calf/fitness) </p><p>Facts from the BBC:</p><p>Man Utd have won 10 of their last 12 meetings against Bolton.</p><p>Wanderers have lost their last seven visits to Old Trafford since a 1-0 win back in September 2002.</p><p>Wayne Rooney has scored six goals in eight Premier League games for Manchester United against Bolton.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:08:10Z</updated>
			<id>http://www.ontheminute.com/forums/post/9896/#p9896</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9895/#p9895"/>
			<content type="html"><![CDATA[<p>Blackburn - Blackpool</p><p>Blackburn</p><p>Suspended: Givet (two matches)<br />Doubtful: Andrews (groin), Dunn (hip), Grella (Achilles),<br />P Jones (knee)</p><p>Blackpool</p><p>Suspended: Campbell (two matches)<br />Injured/unavailable: Basham &amp; Sbai (both fitness),<br />Clarke &amp; Rachubka (both knee), Gilks (calf) </p><p>Facts from the BBC:</p><p>Blackburn are looking to complete a first ever league double over Blackpool following their 2-1 win at Bloomfield Road in September. This is the 22nd season the two clubs have been in the same division.</p><p>If Rovers win they will join Manchester City, Chelsea and Birmingham in beating Blackpool both home and away this term.</p><p>Blackpool&#039;s Matt Phillips scored the fastest goal in the Premier League so far this season after 49 seconds in the reverse fixture.</p><p>Blackpool have won on three of their last four trips to Ewood Park, although those victories were back in the 1970s.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:06:37Z</updated>
			<id>http://www.ontheminute.com/forums/post/9895/#p9895</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9894/#p9894"/>
			<content type="html"><![CDATA[<p>Aston Villa - Wolves</p><p>Aston Villa</p><p>Suspended: Clark (two matches)<br />Injured: Collins &amp; L Young (both calf), Dunne (shoulder)</p><p>Wolves</p><p>Doubtful: Guedioura (fitness)<br />Injured: Edwards &amp; Zubar (both back), Hunt (calf) </p><p>Facts from the BBC:</p><p>Villa are unbeaten in their last 17 league and cup matches against Wolves (W13, D4) since a 3-1 home defeat on 10 March 1980.</p><p>Wolves have conceded in each of their last 11 league visits to Villa Park since 1963.</p><p>Gerard Houllier&#039;s first league game in charge of Villa was a 2-1 victory at Wolves in September. Villa have only won five of their subsequent 23 league matches.</p><p>These two clubs met on the opening day of the inaugural Football League season in 1888. That game ended 1-1 at Molineux.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:05:25Z</updated>
			<id>http://www.ontheminute.com/forums/post/9894/#p9894</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9893/#p9893"/>
			<content type="html"><![CDATA[<p>Tottenham - West Ham</p><p>Tottenham</p><p>Injured: Huddlestone (ankle/fitness), Kaboul &amp; Palacios (both knee), King &amp; Woodgate (groin)</p><p>West Ham</p><p>Doubtful: Ba (unspecified), Piquionne (foot)<br />Injured/unavailable: Collison &amp; Kurucz (both knee), Keane (ineligible), Stanislas (hernia) </p><p>Facts from the BBC:</p><p>West Ham beat Tottenham 1-0 in September, ending a run of five successive Spurs wins in this fixture.</p><p>The Hammers&#039; last victory at White Hart Lane was a 2-1 win on 24 April 1999. Harry Redknapp was the West Ham manager that day, while the visitors&#039; team sheet included Rio Ferdinand, Frank Lampard and Ian Wright.</p><p>Spurs have dropped points in five of nine Premier League games which followed Champions League duty. Three of their six league losses this term came off the back of European action, including their only home defeat (against Wigan in August).</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:04:22Z</updated>
			<id>http://www.ontheminute.com/forums/post/9893/#p9893</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Premier League picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9892/#p9892"/>
			<content type="html"><![CDATA[<p>Here is the BBC&#039;s Mark Lawrenson&#039;s predictions for the Premier League fixtures this weekend:</p><p>Premier League 19 and 20 March</p><p>Tottenham - West Ham<br />Prediction: 2-1</p><p>Aston Villa - Wolves<br />Prediction: 2-0</p><p>Blackburn - Blackpool<br />Prediction: 2-1</p><p>Manchester United - Bolton<br />Prediction: 2-0</p><p>Stoke - Newcastle<br />Prediction: 2-1</p><p>West Brom - Arsenal<br />Prediction: 1-1</p><p>Wigan - Birmingham<br />Prediction: 0-0</p><p>Everton - Fulham<br />Prediction: 2-1</p><p>Sunderland - Liverpool<br />Prediction: 2-1</p><p>Chelsea - Manchester City<br />Prediction: 1-1</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-18T23:02:51Z</updated>
			<id>http://www.ontheminute.com/forums/post/9892/#p9892</id>
		</entry>
</feed>
