<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ontheminute.com Football Forum - Carling Cup picks and previews 2010/2011]]></title>
	<link rel="self" href="http://www.ontheminute.com/forums/feed/atom/topic/3927/"/>
	<updated>2011-02-27T10:54:07Z</updated>
	<generator>PunBB</generator>
	<id>http://www.ontheminute.com/forums/topic/3927/carling-cup-picks-and-previews-20102011/</id>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9714/#p9714"/>
			<content type="html"><![CDATA[<p>Here are the norwegian TV channel TV2&#039;s predictions for the Carling Cup fixtures on Sunday 27 February:</p><p>Arsenal - Birmingham<br />Prediction:&nbsp; Draw. Over 2.5 goals.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-02-27T10:54:07Z</updated>
			<id>http://www.ontheminute.com/forums/post/9714/#p9714</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9713/#p9713"/>
			<content type="html"><![CDATA[<p>Here are the norwegian newspaper Dagbladet&#039;s predictions for the Carling Cup fixtures on Sunday 27 February:</p><p>Arsenal - Birmingham<br />Prediction: Draw. Under 2.5 goals.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-02-27T10:52:56Z</updated>
			<id>http://www.ontheminute.com/forums/post/9713/#p9713</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9707/#p9707"/>
			<content type="html"><![CDATA[<p>Leading Goalscorers</p><p>Arsenal</p><p>Nasri: 14 goals (2 in League Cup);<br />Van Persie: 13 goals (0 in League Cup)</p><p>Birmingham</p><p>Gardner &amp; Zigic: 7 goals (2 in League Cup)</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-02-25T16:36:27Z</updated>
			<id>http://www.ontheminute.com/forums/post/9707/#p9707</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9706/#p9706"/>
			<content type="html"><![CDATA[<p>Arsenal v Birmingham</p><p>Arsenal</p><p>Doubtful: Diaby (calf), Koscielny (back), Van Persie (hamstring)<br />Injured: Fabianski (shoulder), Fabregas (hamstring), Frimpong (knee), Vermaelen (Achilles), Walcott (ankle)</p><p>Birmingham</p><p>Doubtful: Hleb (bruised knee), Jerome (ankle), Jiranek (thigh), Ridgewell (calf)<br />Injured/unavailable: Bentley, Davies &amp; Doyle (all cup-tied), Dann (hamstring), McFadden (knee), Valles (foot) </p><p>Facts from the BBC</p><p>- Arsenal won the only previous League Cup meeting between the sides; they progressed 4-1 (after extra-time) at Highbury in the third round in 1997.<br />- The Gunners are unbeaten in their last eight games against Blues (W5, D3).<br />- The Gunners have scored 13 times and conceded twice in their five League Cup games this season.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-02-25T16:35:27Z</updated>
			<id>http://www.ontheminute.com/forums/post/9706/#p9706</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9693/#p9693"/>
			<content type="html"><![CDATA[<p>Arsenal vs Birmingham</p><p>Arsenal&#039;s last five:<br />05/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Newcastle United &nbsp; &nbsp; 4 - 4 &nbsp; &nbsp; Arsenal<br />12/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Wolverhampton …<br />16/02/11 &nbsp; &nbsp; UCL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Barcelona<br />20/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Leyton Orient &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Arsenal<br />23/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Stoke City </p><p>Birmingham&#039;s last five:<br />02/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 2 - 2 &nbsp; &nbsp; Manchester City<br />06/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; West Ham United &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Birmingham Cit<br />12/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Stoke City<br />15/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Newcastle United<br />19/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Sheffield Wedn… </p><p>Head 2 Head:<br />01/01/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 0 - 3 &nbsp; &nbsp; Arsenal<br />16/10/10 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Birmingham City<br />27/03/10 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Arsenal<br />17/10/09 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 3 - 1 &nbsp; &nbsp; Birmingham City<br />23/02/08 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 2 - 2 &nbsp; &nbsp; Arsenal<br />12/01/08 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Birmingham City<br />04/02/06 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Arsenal<br />02/10/05 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Birmingham City<br />15/05/05 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Arsenal<br />04/12/04 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Birmingham City</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-02-25T09:13:04Z</updated>
			<id>http://www.ontheminute.com/forums/post/9693/#p9693</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9690/#p9690"/>
			<content type="html"><![CDATA[<p>Carling Cup Final 27 February</p><p>- Sunday -</p><p>Arsenal - Birmingham<br />Wembley Stadium<br />Kick-off: 3pm<br />- Previous Carling Cup meeting -<br />October 14, 1997 Third Round: Arsenal 4 Birmingham 1 (AET). <br />- Possible Line-ups -<br />Arsenal (4-2-3-1): Szczesny, Sagna, Koscielny, Djourou, Clichy, Denilson, Wilshere, Diaby, Song, Arshavin, Van Persie<br />Birmingham (4-4-2): Foster, Ridgewell, Jiranek, Johnosn, Carr, Fahey, Gardner, Ferguson, Larsson, Zigic, Martins <br />Referee: Mike Dean. Matches 29 R4 Y99 <br />Arsenal are unbeaten in their last eight meetings in all competitions against Birmingham. The Gunners will be desperate to end their trophy drought with a win in this one.<br />Arsenal to win.</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2011-02-25T09:05:55Z</updated>
			<id>http://www.ontheminute.com/forums/post/9690/#p9690</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7929/#p7929"/>
			<content type="html"><![CDATA[<p>well .. what can I say litlio, I was surprised by the Newcastle - Arsenal result. only 1 correct pick is a bit too poor. But the cups are always difficult to predict.</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-10-27T22:02:31Z</updated>
			<id>http://www.ontheminute.com/forums/post/7929/#p7929</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7923/#p7923"/>
			<content type="html"><![CDATA[<p>Carling Cup results 27/10</p><p>After ET&nbsp; &nbsp; &nbsp;Aston Villa&nbsp; &nbsp; 2 - 1 (1 - 1)&nbsp; &nbsp; Burnley&nbsp; &nbsp; (0 - 0)&nbsp; &nbsp; &nbsp; &nbsp; <br />Newcastle&nbsp; &nbsp; 0 - 4&nbsp; &nbsp; Arsenal&nbsp; &nbsp; (0 - 1)&nbsp; &nbsp; &nbsp; &nbsp;<br />After ET&nbsp; &nbsp; West Ham&nbsp; &nbsp; 3 - 1 (1 - 1)&nbsp; &nbsp; Stoke&nbsp; &nbsp; (0 - 1)</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2010-10-27T21:43:55Z</updated>
			<id>http://www.ontheminute.com/forums/post/7923/#p7923</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7908/#p7908"/>
			<content type="html"><![CDATA[<p>Newcastle vs Arsenal</p><p>- Newcastle have won 65 - one more than Arsenal - of the 165 previous meetings between these clubs.</p><p>- Arsenal are unbeaten in their last seven cup matches against the Magpies. The Geordies have not won a cup match against the Gunners since beating them in the 1952 FA Cup final.</p><p>- In their previous three meetings in the League Cup, Arsenal defeated Newcastle 2-0 in 1996 and 2007, and 4-0 in 1971.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2010-10-27T15:00:16Z</updated>
			<id>http://www.ontheminute.com/forums/post/7908/#p7908</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7907/#p7907"/>
			<content type="html"><![CDATA[<p>West Ham vs Stoke</p><p>- West Ham have won 31 of the 79 previous matches between these clubs - two more than Stoke.</p><p>- They last met in the League Cup 20 years ago, when West Ham won a second-round tie 5-1 on aggregate. </p><p>- The Hammers beat Sunderland in the third round, eliminating a Premier League team from the League Cup for the first time since 1997.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2010-10-27T14:58:45Z</updated>
			<id>http://www.ontheminute.com/forums/post/7907/#p7907</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7906/#p7906"/>
			<content type="html"><![CDATA[<p>Aston Villa vs Burnley</p><p>- Villa have won 49 of the 113 previous meetings between these clubs - 10 more than Burnley.</p><p>- They last met in the League Cup in 2005, when Villa won a third-round match against the Clarets - a year after being knocked out by them at the same stage of the competition.</p><p>- Aston Villa boss Gerard Houllier twice won the League Cup during his time as Liverpool boss, with the 2001 triumph against Birmingham his first trophy in charge of the Anfield club.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2010-10-27T14:57:21Z</updated>
			<id>http://www.ontheminute.com/forums/post/7906/#p7906</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7905/#p7905"/>
			<content type="html"><![CDATA[<p>Man Utd vs Wolves line-ups are as follows:</p><p>Man Utd: Amos, Brown, Smalling, Evans, Fabio Da Silva, Obertan, Carrick, Gibson, Park, Macheda, Bebe. Subs: Kuszczak, Neville, Hernandez, Rafael Da Silva, Brady, Eikrem, Morrison.</p><p>Wolves: Hennessey, Foley, Mouyokolo, Berra, Elokobi, Hunt, Mancienne, David Jones, Jarvis, Ebanks-Blake, Fletcher. Subs: Hahnemann, Van Damme, Edwards, Stearman, Bent, Milijas, Doyle.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2010-10-26T18:53:02Z</updated>
			<id>http://www.ontheminute.com/forums/post/7905/#p7905</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7902/#p7902"/>
			<content type="html"><![CDATA[<p>West Ham - Stoke</p><p>West Ham&#039;s Possible Starting XI: Stech; Faubert, Tomkins, Da Costa, Ben Haim; Barrera, Noble, Parker, Boa Morte; Obinna, McCarthy.</p><p>West Ham&#039;s last five:<br />Oct 23, 2010&nbsp; &nbsp; West Ham 1 - Newcastle 2&nbsp; &nbsp; EPL<br />Oct 16, 2010&nbsp; &nbsp; Wolves 1 - West Ham 1&nbsp; &nbsp; EPL<br />Oct 2, 2010&nbsp; &nbsp; West Ham 1 - Fulham 1&nbsp; &nbsp; EPL<br />Sep 25, 2010&nbsp; &nbsp; West Ham 1 - Tottenham 0&nbsp; &nbsp; EPL<br />Sep 21, 2010&nbsp; &nbsp; Sunderland 1 - West Ham 2&nbsp; &nbsp; Carl</p><p>Stoke&#039;s Possible Starting XI: Begovic; Wilkinson, Huth, Shawcross, Higginbotham; Whitehead, Whelan, Diao, Tuncay; Gudjohnsen, Walters.</p><p>Stoke&#039;s last five:<br />Oct 24, 2010&nbsp; &nbsp; Stoke 1 - Man Utd. 2&nbsp; &nbsp; EPL<br />Oct 16, 2010&nbsp; &nbsp; Bolton 2 - Stoke 1&nbsp; &nbsp; EPL<br />Oct 2, 2010&nbsp; &nbsp; Stoke 1 - Blackburn 0&nbsp; &nbsp; EPL<br />Sep 26, 2010&nbsp; &nbsp; Newcastle 1 - Stoke 2&nbsp; &nbsp; EPL<br />Sep 21, 2010&nbsp; &nbsp; Stoke 2 - Fulham 0&nbsp; &nbsp; Carl</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2010-10-26T18:21:00Z</updated>
			<id>http://www.ontheminute.com/forums/post/7902/#p7902</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7881/#p7881"/>
			<content type="html"><![CDATA[<p>Manchester United vs Wolves</p><p>Manchester United&#039;s Probable starting XI: Kuszczak; Rafael, Smalling, Brown, Fabio; Bebe, Gibson, Anderson, Obertan; Owen, Macheda.</p><p>Manchester United&#039;s last five:<br />Oct 24, 2010&nbsp; &nbsp; Stoke 1 - Man Utd. 2&nbsp; &nbsp; EPL<br />Oct 20, 2010&nbsp; &nbsp; Man Utd. 1 - Bursaspor 0&nbsp; &nbsp; UCL<br />Oct 16, 2010&nbsp; &nbsp; Man Utd. 2 - West Bromwich 2&nbsp; &nbsp; EPL<br />Oct 2, 2010&nbsp; &nbsp; Sunderland 0 - Man Utd. 0&nbsp; &nbsp; EPL<br />Sep 29, 2010&nbsp; &nbsp; Valencia 0 - Man Utd. 1&nbsp; &nbsp; UCL</p><p>Wolves&#039; Probable starting XI: Hennessey; Stearman, Mancienne, Mouyokolo, Elokobi; Foley, Jones, Milijas, Hunt; Ebanks-Blake, Bent.</p><p>Wolves&#039; last five:<br />Oct 23, 2010&nbsp; &nbsp; Chelsea 2 - Wolves 0&nbsp; &nbsp; EPL<br />Oct 16, 2010&nbsp; &nbsp; Wolves 1 - West Ham 1&nbsp; &nbsp; EPL<br />Oct 2, 2010&nbsp; &nbsp; Wigan Athletic 2 - Wolves 0&nbsp; &nbsp; EPL<br />Sep 26, 2010&nbsp; &nbsp; Wolves 1 - Aston Villa 2&nbsp; &nbsp; EPL<br />Sep 21, 2010&nbsp; &nbsp; Wolves 4 - Notts County F.C. 2&nbsp; &nbsp; Carl</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2010-10-25T18:56:23Z</updated>
			<id>http://www.ontheminute.com/forums/post/7881/#p7881</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Carling Cup picks and previews 2010/2011]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/7876/#p7876"/>
			<content type="html"><![CDATA[<p>Carling Cup 26 and 27 October</p><br /><p>- Tuesday -</p><p>Birmingham - Brentford<br />Birmingham will be desperate to to far in the Carling Cup as they are not expected to be fighting for European action for next season.<br />Birmingham to win.</p><p>Wigan - Swansea<br />Wigan have been pritty decent in the Premier League recently and I would expect them to be able to win this game.<br />Wigan to win.</p><p>Manchester United - Wolves<br />Manchester United are strong as usually but Sir Alex is expected to use a lot of younger players in this one, as he usually does in the Carling Cup. But I expect United to win.<br />Manchester United to win.</p><p>Leicester - West Brom<br />West Brom have been very good recently and I expect them to have a chance in this one. But Sven Goran Eriksson and his Leicester team will be desperate to get something from this one.<br />More than 2.5 goals.</p><p>- Wednesday -</p><p>Aston Villa - Burnley<br />Aston Villa boss Gerard Houllier will be keen to bring his team to the Carling Cup final and they could have a chance in this one.<br />Aston Villa to win.</p><p>Newcastle - Arsenal<br />Arsenal boss Arsene Wenger does usually use a lot of youngsters in the Carling Cup and I expect them to struggle against Newcastle in this one.<br />Newcastle to win.</p><p>West Ham - Stoke<br />West Ham managed to get a 1-1 win from their meeting away to Stoke in the Premier League this season, but the visitors are strong. Should be a close one.<br />Less than 2.5 goals.</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2010-10-25T17:53:32Z</updated>
			<id>http://www.ontheminute.com/forums/post/7876/#p7876</id>
		</entry>
</feed>
