<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ontheminute.com Football Forum - Scotland Premier League picks 1-2/3]]></title>
	<link rel="self" href="http://www.ontheminute.com/forums/feed/atom/topic/4397/"/>
	<updated>2011-02-28T15:31:49Z</updated>
	<generator>PunBB</generator>
	<id>http://www.ontheminute.com/forums/topic/4397/scotland-premier-league-picks-123/</id>
		<entry>
			<title type="html"><![CDATA[Re: Scotland Premier League picks 1-2/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9732/#p9732"/>
			<content type="html"><![CDATA[<p>Hamilton vs Hibernian</p><p>Hamilton&#039;s last five: <br />05/02/11 &nbsp; &nbsp; SCC &nbsp; &nbsp; Hamilton Acade… &nbsp; &nbsp; 1 - 3 &nbsp; &nbsp; Dundee United<br />12/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Hamilton Acade… &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Heart of Midlo…<br />19/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Motherwell &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Hamilton Acade… <br />22/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Aberdeen &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Hamilton Acade… <br />26/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Hamilton Acade… &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Dundee United </p><p>Hibernian&#039;s last five:<br />30/01/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Dundee United &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Hibernian<br />02/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Hibernian &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; St. Mirren<br />12/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Hibernian &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Kilmarnock<br />20/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; St. Mirren &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Hibernia<br />26/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Hibernian &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Inverness CT </p><br /><p>Inverness CT vs Dundee Utd</p><p>Inverness CT&#039;s last five:<br />26/01/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Inverness CT &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Aberdeen<br />05/02/11 &nbsp; &nbsp; SCC &nbsp; &nbsp; Inverness CT &nbsp; &nbsp; 5 - 1 &nbsp; &nbsp; Greenock Morton<br />12/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; St. Mirren &nbsp; &nbsp; 3 - 3 &nbsp; &nbsp; Inverness CT<br />19/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Inverness CT &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; St. Johnstone<br />26/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Hibernian &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Inverness CT </p><p>Dundee Utd&#039;s last five:<br />05/02/11 &nbsp; &nbsp; SCC &nbsp; &nbsp; Hamilton Acade… &nbsp; &nbsp; 1 - 3 &nbsp; &nbsp; Dundee United<br />13/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Dundee United &nbsp; &nbsp; 1 - 3 &nbsp; &nbsp; Celtic<br />19/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Heart of Midlo… &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Dundee United<br />22/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; St. Johnstone &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Dundee United<br />26/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Hamilton Acade… &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Dundee United </p><br /><p>St Johnstone vs Aberdeen</p><p>St Johnstone&#039;s last five:<br />01/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; St. Johnstone &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Hamilton Acade… <br />09/02/11 &nbsp; &nbsp; SCC &nbsp; &nbsp; St. Johnstone &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Partick Thistle<br />19/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Inverness CT &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; St. Johnstone<br />22/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; St. Johnstone &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Dundee United<br />27/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Rangers &nbsp; &nbsp; 4 - 0 &nbsp; &nbsp; St. Johnstone </p><p>Aberdeen&#039;s last five:<br />06/02/11 &nbsp; &nbsp; SCC &nbsp; &nbsp; Aberdeen &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Dunfermline At…<br />15/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Aberdeen &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Motherwell<br />19/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Aberdeen &nbsp; &nbsp; 5 - 0 &nbsp; &nbsp; Kilmarnock<br />22/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Aberdeen &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Hamilton Acade…<br />26/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Aberdeen &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Heart of Midlo…</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-02-28T15:31:49Z</updated>
			<id>http://www.ontheminute.com/forums/post/9732/#p9732</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Scotland Premier League picks 1-2/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9731/#p9731"/>
			<content type="html"><![CDATA[<p>Top scorers ahead of this round:</p><p>K. Miller &nbsp; &nbsp; Rangers &nbsp; &nbsp; 21<br />C. Sammon &nbsp; &nbsp; Kilmarnock &nbsp; &nbsp; 15<br />A. Rooney &nbsp; &nbsp; Inverness CT &nbsp; &nbsp; 13<br />G. Hooper &nbsp; &nbsp; Celtic &nbsp; &nbsp; 13<br />A. Stokes &nbsp; &nbsp; Hibernian &nbsp; &nbsp; 13<br />D. Goodwillie &nbsp; &nbsp; Dundee United &nbsp; &nbsp; 12<br />N. Blackman &nbsp; &nbsp; Motherwell &nbsp; &nbsp; 11<br />S. Vernon &nbsp; &nbsp; Aberdeen &nbsp; &nbsp; 9<br />D. Riordan &nbsp; &nbsp; Hibernian &nbsp; &nbsp; 9<br />R. Skacel &nbsp; &nbsp; Heart of Midlothian &nbsp; &nbsp; 9</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-02-28T15:29:18Z</updated>
			<id>http://www.ontheminute.com/forums/post/9731/#p9731</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Scotland Premier League picks 1-2/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9730/#p9730"/>
			<content type="html"><![CDATA[<p>Tuesday:</p><br /><p>Hamilton vs Hibernian</p><p>Hamilton are at the bottom of the form table and I expect them to struggle in this one against Hibernian.</p><p>Hibernian win.</p><br /><p>Inverness CT vs Dundee Utd</p><p>Inverness CT have 1-1-1 on their last three home games while Dundee United have 0-2-1 on their last three away games.</p><p>Under 2.5 goals.</p><br /><p>Wednesday:</p><br /><p>St Johnstone vs Aberdeen</p><p>St Johnstone have 2-1-0 on their last three home games while Aberdeen have 2-0-1 on their last three away games.</p><p>Under 2.5 goals.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-02-28T15:27:21Z</updated>
			<id>http://www.ontheminute.com/forums/post/9730/#p9730</id>
		</entry>
</feed>
