<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ontheminute.com Football Forum - FA Cup picks and previews 2010-11]]></title>
	<link rel="self" href="http://www.ontheminute.com/forums/feed/atom/topic/4411/"/>
	<updated>2011-03-11T12:06:02Z</updated>
	<generator>PunBB</generator>
	<id>http://www.ontheminute.com/forums/topic/4411/fa-cup-picks-and-previews-201011/</id>
		<entry>
			<title type="html"><![CDATA[Re: FA Cup picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9821/#p9821"/>
			<content type="html"><![CDATA[<p>Birmingham vs Bolton</p><br /><p>Possible starting line-ups:</p><p>Birmingham (Possible, 4-4-2): Foster; Carr, Johnson, Jiranek, Ridgewell; Beausejour, Gardner, Bowyer, Bentley; Jerome, Martins.</p><p>Bolton (Possible, 4-4-2): Jaaskelainen; Steinsson, Cahill, Wheater, Robinson; Taylor, Muamba, Holden, Petrov; K Davies, Elmander.</p><p>Referee: Phil Dowd. Matches: 28. R9 Y107. </p><br /><p>Previous FA Cup Meetings</p><p>&nbsp; &nbsp; * 1894, Rd 1: Birmingham 3 Bolton 4<br />&nbsp; &nbsp; * 1930, Rd 1: Birmingham 1 Bolton 0<br />&nbsp; &nbsp; * 1955, Rd 4: Birmingham 2 Bolton 1</p><p>Routes to quarter final</p><p>Birmingham</p><p>&nbsp; &nbsp; * Rd 3: Millwall (a) W 4-1<br />&nbsp; &nbsp; * Rd 4: Coventry (h) W 3-2<br />&nbsp; &nbsp; * Rd 5: Sheff Wed (h) W 3-0</p><p>Bolton</p><p>&nbsp; &nbsp; * Rd 3: York (h) W 2-0<br />&nbsp; &nbsp; * Rd 4: Wigan (h) D 0-0<br />&nbsp; &nbsp; * Rd 4 Replay: Wigan (a) W 1-0<br />&nbsp; &nbsp; * Rd 5: Fulham (a) W 1-0</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-11T12:06:02Z</updated>
			<id>http://www.ontheminute.com/forums/post/9821/#p9821</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: FA Cup picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9820/#p9820"/>
			<content type="html"><![CDATA[<p>Manchester United vs Arsenal</p><br /><p>Possible starting line-ups:</p><p>Manchester United (Possible, 4-4-2): Lindergaard; Rafael, Smalling, Brown, Evra; Obertan, Gibson, Scholes, Giggs; Berbatov, Rooney.</p><p>Arsenal (Possible, 4-2-3-1): Almunia; Clichy, Kosclielny, Djourou; Denilson, Wilshere; Nasri, Diaby, Arshavin; Chamakh.</p><p>Referee: Chris Foy. Matches: 25. R1 Y55. </p><br /><p>Previous FA Cup Meetings</p><p>&nbsp; &nbsp; * 1906, Rd 4: Man Utd 2 Arsenal 3<br />&nbsp; &nbsp; * 1937, Rd 4: Arsenal 5 Man Utd 0<br />&nbsp; &nbsp; * 1951, Rd 5: Man Utd 1 Arsenal 0<br />&nbsp; &nbsp; * 1962, Rd 4: Man Utd 1 Arsenal 0<br />&nbsp; &nbsp; * 1979, Final: Arsenal 3 Man Utd 2<br />&nbsp; &nbsp; * 1983, Semi-Final: Man Utd 2 Arsenal 1<br />&nbsp; &nbsp; * 1988, Rd 5: Arsenal 2 Man Utd 1<br />&nbsp; &nbsp; * 1999, Semi-Final: Arsenal 0 Man Utd 0 aet<br />&nbsp; &nbsp; * 1999, Semi-Final Replay: Arsenal 1 Man Utd 2 aet<br />&nbsp; &nbsp; * 2003, Rd 5: Man Utd 0 Arsenal 2<br />&nbsp; &nbsp; * 2004, Semi-Final: Arsenal 0 Man Utd 1<br />&nbsp; &nbsp; * 2005, Final: Arsenal 0 Man Utd 0 aet. Arsenal won on pens.<br />&nbsp; &nbsp; * 2008, Rd 5: Man Utd 4 Arsenal 0</p><p>Routes To Quarter-Final</p><p>United</p><p>&nbsp; &nbsp; * Rd 3: Liverpool (h) W 1-0<br />&nbsp; &nbsp; * Rd 4: Southampton (a) W 2-1<br />&nbsp; &nbsp; * Rd 5: Crawley (h) W 1-0</p><p>Arsenal</p><p>&nbsp; &nbsp; * Rd 3: Leeds (h) D 1-1<br />&nbsp; &nbsp; * Rd 3 Replay: Leeds (a) W 3-1<br />&nbsp; &nbsp; * Rd 4: Huddersfield (h) W 2-1<br />&nbsp; &nbsp; * Rd 5: L Orient (a) D 1-1<br />&nbsp; &nbsp; * Rd 5 Replay: L Orient (h) W 5-0</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-11T12:04:56Z</updated>
			<id>http://www.ontheminute.com/forums/post/9820/#p9820</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: FA Cup picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9819/#p9819"/>
			<content type="html"><![CDATA[<p>Stoke vs West Ham</p><br /><p>Possible starting line-ups:</p><p>Stoke City (Possible, 4-4-2): Begovic; Wilson, Shawcross, Huth, Pugh; Pennant, Whelan, Whitehead, Delap; Carew, Walters.</p><p>West Ham (Possible, 4-4-2): Green; Tomkins, Da Costa, Upson, Bridge; {Piquionne, Noble, Parker, Hitzlsperger; Cole, Ba.</p><p>Referee: Mike Jones. Matches: 27. R5 Y96. </p><br /><p>Previous FA Cup Meetings</p><p>&nbsp; &nbsp; * 1951, Rd 4: Stoke 1 West Ham 0<br />&nbsp; &nbsp; * 1961, Rd 3: West Ham 2 Stoke 2<br />&nbsp; &nbsp; * 1961, Rd 3 Replay: Stoke 1 West Ham 0<br />&nbsp; &nbsp; * 1968, Rd 4: Stoke 0 West Ham 3</p><p>Routes to the quarter final</p><p>Stoke</p><p>&nbsp; &nbsp; * Rd 3: Cardiff (h) D 1-1<br />&nbsp; &nbsp; * Rd 3 Replay: Cardiff (a) W 2-0 aet<br />&nbsp; &nbsp; * Rd 4: Wolves (a) W 1-0<br />&nbsp; &nbsp; * Rd 5: Brighton (h) W 3-0</p><p>West Ham</p><p>&nbsp; &nbsp; * Rd 3: Barnsley (h) W 2-0<br />&nbsp; &nbsp; * Rd 4: Nottm Fst (h) W 3-2<br />&nbsp; &nbsp; * Rd 5: Burnley (h) W 5-1</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-11T12:03:51Z</updated>
			<id>http://www.ontheminute.com/forums/post/9819/#p9819</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: FA Cup picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9818/#p9818"/>
			<content type="html"><![CDATA[<p>Man City vs Reading</p><br /><p>Possible starting line-ups:</p><p>Man City (Possible, 4-2-3-1): Hart; Richards, Kompany, Lescott, Zabaleta; Vieira, Barry; Silva, Y Toure, Balotelli; Tévez.</p><p>Reading (4-4-2): McCarthy; Gunnarson, Mills, Khizanashvili, Harte; Robson-Kanu, Karacan, Leigertwood, Howard; Hunt, Long.</p><p>Referee: Lee Probert. Matches: 25. R6 Y60. </p><br /><p>Previous FA Cup Meetings</p><p>&nbsp; &nbsp; * 1968, Rd 3: City 0 Reading 0<br />&nbsp; &nbsp; * 1968, Rd 3 Replay: Reading 0 City 7<br />&nbsp; &nbsp; * 1993, Rd 3: City 1 Reading 1<br />&nbsp; &nbsp; * 1993, Rd 3 Replay: Reading 0 City 4</p><p>Routes To Quarter-Final</p><p>Man City</p><p>&nbsp; &nbsp; * Rd 3: Leicester (a) D 2-2<br />&nbsp; &nbsp; * Rd 3 Replay: Leicester (h) W 4-2<br />&nbsp; &nbsp; * Rd 4: Notts Co (a) D 1-1<br />&nbsp; &nbsp; * Rd 4 Replay: Notts Co (h) W 5-0<br />&nbsp; &nbsp; * Rd 5: A Villa (h) W 3-0</p><p>Reading</p><p>&nbsp; &nbsp; * Rd 3: WBA (h) W 1-0<br />&nbsp; &nbsp; * Rd 4: Stevenage (a) W 2-1<br />&nbsp; &nbsp; * Rd 5: Everton (a) W 1-0</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-11T12:02:35Z</updated>
			<id>http://www.ontheminute.com/forums/post/9818/#p9818</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: FA Cup picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9808/#p9808"/>
			<content type="html"><![CDATA[<p>Stoke - West Ham</p><p>Stoke&#039;s last five:<br />12/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Stoke City<br />19/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Stoke City &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Brighton &amp; Hov… <br />23/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Stoke City<br />28/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Stoke City &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; West Bromwich … <br />05/03/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; West Ham United &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Stoke City </p><p>West Ham&#039;s last five:<br />06/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; West Ham United &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Birmingham City<br />12/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; West Bromwich … &nbsp; &nbsp; 3 - 3 &nbsp; &nbsp; West Ham United<br />21/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; West Ham United &nbsp; &nbsp; 5 - 1 &nbsp; &nbsp; Burnley<br />27/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; West Ham United &nbsp; &nbsp; 3 - 1 &nbsp; &nbsp; Liverpool<br />05/03/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; West Ham United &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Stoke City </p><br /><p>Manchester City - Reading</p><p>Manchester City&#039;s last five:<br />20/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Manchester City &nbsp; &nbsp; 5 - 0 &nbsp; &nbsp; Notts County<br />24/02/11 &nbsp; &nbsp; UEL &nbsp; &nbsp; Manchester City &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Aris<br />27/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Manchester City &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Fulham<br />02/03/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Manchester City &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Aston Villa<br />05/03/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Manchester City &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Wigan Athletic </p><p>Reading&#039;s last five:<br />19/02/11 &nbsp; &nbsp; CHA &nbsp; &nbsp; Reading &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Watford<br />22/02/11 &nbsp; &nbsp; CHA &nbsp; &nbsp; Reading &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Millwall<br />26/02/11 &nbsp; &nbsp; CHA &nbsp; &nbsp; Crystal Palace &nbsp; &nbsp; 3 - 3 &nbsp; &nbsp; Reading<br />01/03/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Everton &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Reading<br />05/03/11 &nbsp; &nbsp; CHA &nbsp; &nbsp; Reading &nbsp; &nbsp; 5 - 2 &nbsp; &nbsp; Middlesbrough</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-08T15:00:09Z</updated>
			<id>http://www.ontheminute.com/forums/post/9808/#p9808</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: FA Cup picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9807/#p9807"/>
			<content type="html"><![CDATA[<p>Birmingham - Bolton</p><p>Birmingham&#039;s last five:<br />12/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Stoke City<br />15/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Newcastle United<br />19/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Sheffield Wedn…<br />27/02/11 &nbsp; &nbsp; LEC &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Birmingham City<br />05/03/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Birmingham City &nbsp; &nbsp; 1 - 3 &nbsp; &nbsp; West Bromwich … </p><p>Bolton&#039;s last five:<br />13/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Bolton Wanderers &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Everton<br />16/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Wigan Athletic &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Bolton Wanderers<br />20/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Fulham &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Bolton Wanderers<br />26/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Newcastle United &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Bolton Wanderers<br />05/03/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Bolton Wanderers &nbsp; &nbsp; 3 - 2 &nbsp; &nbsp; Aston Villa </p><br /><p>Manchester United - Arsenal</p><p>Manchester United&#039;s last five:<br />19/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Manchester United &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Crawley Town<br />23/02/11 &nbsp; &nbsp; UCL &nbsp; &nbsp; Olympique Mars… &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Manchester United<br />26/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Wigan Athletic &nbsp; &nbsp; 0 - 4 &nbsp; &nbsp; Manchester United<br />01/03/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Chelsea &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Manchester United<br />06/03/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Liverpool &nbsp; &nbsp; 3 - 1 &nbsp; &nbsp; Manchester United </p><p>Arsenal&#039;s last five:<br />20/02/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Leyton Orient &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Arsenal<br />23/02/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Stoke City<br />27/02/11 &nbsp; &nbsp; LEC &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Birmingham City<br />02/03/11 &nbsp; &nbsp; FAC &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 5 - 0 &nbsp; &nbsp; Leyton Orient<br />05/03/11 &nbsp; &nbsp; PRL &nbsp; &nbsp; Arsenal &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Sunderland</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-08T14:58:43Z</updated>
			<id>http://www.ontheminute.com/forums/post/9807/#p9807</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[FA Cup picks and previews 2010-11]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9803/#p9803"/>
			<content type="html"><![CDATA[<p>FA Cup 12 and 13 March</p><p>- Saturday -</p><p>Birmingham - Bolton<br />St Andrew&#039;s<br />Kick-off: 12:45 GMT<br />This season: Bolton 2 Birmingham 2 (PL).<br />Last season: Bolton 2 Birmingham 1 (PL). Birmingham 1 Bolton 2 (PL).<br />Birmingham have been strong recently, but had a game against Everton on Wednesday, while Bolton&#039;s last game was last weekend. Bolton was strong against Birmingham last season, but are much better at home.<br />More than 2.5 goals.</p><p>Manchester United - Arsenal<br />Old Trafford<br />Kick-off: 17:15 GMT<br />This season: Manchester United 1 Arsenal 0 (PL).<br />Last season: Arsenal 1 Manchester United 3 (PL). Manchester United 2 Arsenal 1 (PL).<br />Arsenal are coming off a tough away game against Barcelona, while Manchester United will be desperate to bounce back from their defeat to Liverpool on Sunday.<br />Manchester United to win.</p><p>- Sunday -</p><p>Stoke - West Ham<br />Britannia Stadium<br />Kick-off: 14:00 GMT<br />This season: West Ham 3 Stoke 0 (PL). West Ham 3 Stoke 1 (LC)<br />Last season: Stoke 1 West Ham 1 (PL). West Ham 0 Stoke 1 (PL)<br />Stoke have struggled against West Ham this season, but I believe the hosts will be able to book their place in the Semi final with a win in this one.<br />Stoke to win.</p><br /><p>Manchester City - Reading<br />City of Manchester Stadium<br />Kick-off: 16:45 GMT<br />This season: Not played.<br />Last season: Not played.<br />This could be Manchester City&#039;s only chance of winning something this season and I believe they will be desperate to win this one and I believe they will.<br />Manchester City to win with 0-1 handicap.</p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2011-03-08T14:42:29Z</updated>
			<id>http://www.ontheminute.com/forums/post/9803/#p9803</id>
		</entry>
</feed>
