<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ontheminute.com Football Forum - European Championships Qualifiers picks 25-26/3]]></title>
	<link rel="self" href="http://www.ontheminute.com/forums/feed/atom/topic/4437/"/>
	<updated>2011-03-23T12:03:33Z</updated>
	<generator>PunBB</generator>
	<id>http://www.ontheminute.com/forums/topic/4437/european-championships-qualifiers-picks-25263/</id>
		<entry>
			<title type="html"><![CDATA[Re: European Championships Qualifiers picks 25-26/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9944/#p9944"/>
			<content type="html"><![CDATA[<p>Top scorers in the Qualifiers so far:</p><p>K. Huntelaar &nbsp; &nbsp; Netherlands &nbsp; &nbsp; 8 <br />M. Klose &nbsp; &nbsp; Germany &nbsp; &nbsp; 6 <br />M. Forssell &nbsp; &nbsp; Finland &nbsp; &nbsp; 5 <br />A. Szalai &nbsp; &nbsp; Hungary &nbsp; &nbsp; 4 <br />N. Kranj?ar &nbsp; &nbsp; Croatia &nbsp; &nbsp; 4 <br />G. Rudolf &nbsp; &nbsp; Hungary &nbsp; &nbsp; 3 <br />M. Arnautovi? &nbsp; &nbsp; Austria &nbsp; &nbsp; 3 <br />Y. Movsisyan &nbsp; &nbsp; Armenia &nbsp; &nbsp; 3 &nbsp; &nbsp; <br />Llorente &nbsp; &nbsp; Spain &nbsp; &nbsp; 3 <br />J. Defoe &nbsp; &nbsp; England &nbsp; &nbsp; 3</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-23T12:03:33Z</updated>
			<id>http://www.ontheminute.com/forums/post/9944/#p9944</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: European Championships Qualifiers picks 25-26/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9943/#p9943"/>
			<content type="html"><![CDATA[<p>Malta vs Greece</p><p>Malta&#039;s last five:<br />02/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Israel &nbsp; &nbsp; 3 - 1 &nbsp; &nbsp; Malta<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Malta &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Latvia<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Georgia &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Malta<br />17/11/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Croatia &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Malta<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Malta &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Switzerland </p><p>Greece&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Croatia &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Greece<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Greece &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Latvia<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Greece &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Israel<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Austria &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Greece <br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Greece &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Canada </p><br /><p>Ireland vs FYR Macedonia</p><p>Ireland&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Ireland Republic &nbsp; &nbsp; 3 - 1 &nbsp; &nbsp; Andorra<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Ireland Republic &nbsp; &nbsp; 2 - 3 &nbsp; &nbsp; Russia<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Slovakia &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Ireland Republic<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Ireland Republic &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Norway<br />08/02/11 &nbsp; &nbsp; NAC &nbsp; &nbsp; Ireland Republic &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Wales </p><p>FYR Macedonia&#039;s last five:<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Andorra &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Macedonia FYR<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Macedonia FYR &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Russia<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Albania &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Macedonia FYR<br />22/12/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; China PR &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Macedonia FYR<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Macedonia FYR &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Cameroon</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-23T12:02:32Z</updated>
			<id>http://www.ontheminute.com/forums/post/9943/#p9943</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: European Championships Qualifiers picks 25-26/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9942/#p9942"/>
			<content type="html"><![CDATA[<p>Germany vs Kazakhstan</p><p>Germany&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Germany &nbsp; &nbsp; 6 - 1 &nbsp; &nbsp; Azerbaijan<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Germany &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Turkey <br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Kazakhstan &nbsp; &nbsp; 0 - 3 &nbsp; &nbsp; Germany<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Sweden &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Germany<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Germany &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Italy </p><p>Kazakhstan&#039;s last five:<br />03/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Kazakhstan &nbsp; &nbsp; 0 - 3 &nbsp; &nbsp; Turkey<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Austria &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Kazakhstan<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Kazakhstan &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Belgium<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Kazakhstan &nbsp; &nbsp; 0 - 3 &nbsp; &nbsp; Germany<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Belarus &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Kazakhstan </p><br /><p>Norway vs Denmark</p><p>Norway&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Norway &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Portugal<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Cyprus &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Norway<br />12/10/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Croatia &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Norway<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Ireland Republic &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Norway<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Poland &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Norway </p><p>Denmark&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Denmark &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Iceland<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Portugal &nbsp; &nbsp; 3 - 1 &nbsp; &nbsp; Denmark<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Denmark &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Cyprus<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Denmark &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Czech Republic <br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Denmark &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; England</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-23T12:00:46Z</updated>
			<id>http://www.ontheminute.com/forums/post/9942/#p9942</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: European Championships Qualifiers picks 25-26/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9941/#p9941"/>
			<content type="html"><![CDATA[<p>Bosnia &amp; Herzegovina vs Romania</p><p>Bosnia &amp; Herzegovina&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Bosnia-Herzegovina &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; France<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Albania &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Bosnia-Herzegovina<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Slovakia &nbsp; &nbsp; 2 - 3 &nbsp; &nbsp; Bosnia-Herzegovina<br />10/12/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Poland &nbsp; &nbsp; 2 - 2 &nbsp; &nbsp; Bosnia-Herzegovina<br />10/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Mexico &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Bosnia-Herzegovina </p><p>Romania&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Belarus &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Romania<br />09/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; France &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Romania<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Italy &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Romania<br />08/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Romania &nbsp; &nbsp; P 2 - 2 P &nbsp; &nbsp; Ukraine<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Cyprus &nbsp; &nbsp; P 1 - 1 P &nbsp; &nbsp; Romania </p><br /><p>Albania vs Belarus</p><p>Albania&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Albania &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Luxembourg<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Albania &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Bosnia-Herzegovina<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Belarus &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Albania<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Albania &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Macedonia FYR<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Albania &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Slovenia </p><p>Belarus&#039; last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Belarus &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Romania<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Luxembourg &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Belarus<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Belarus &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Albania <br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Oman &nbsp; &nbsp; 0 - 4 &nbsp; &nbsp; Belarus<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Belarus &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Kazakhstan </p><br /><p>Andorra vs Slovakia</p><p>Andorra&#039;s last five:<br />03/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Andorra &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Russia<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Ireland Republic &nbsp; &nbsp; 3 - 1 &nbsp; &nbsp; Andorra<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Andorra &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Macedonia FYR<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Armenia &nbsp; &nbsp; 4 - 0 &nbsp; &nbsp; Andorra<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Moldova &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Andorra </p><p>Slovakia&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Russia &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Slovakia<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Armenia &nbsp; &nbsp; 3 - 1 &nbsp; &nbsp; Slovakia<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Slovakia &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Ireland Republic<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Slovakia &nbsp; &nbsp; 2 - 3 &nbsp; &nbsp; Bosnia-Herzegovina<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Luxembourg &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Slovakia</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-23T11:59:03Z</updated>
			<id>http://www.ontheminute.com/forums/post/9941/#p9941</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: European Championships Qualifiers picks 25-26/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9940/#p9940"/>
			<content type="html"><![CDATA[<p>Georgia vs Croatia</p><p>Georgia&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Georgia &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Israel<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Georgia &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Malta<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Latvia &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Georgia<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Slovenia &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Georgia<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Armenia &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Georgia </p><p>Croatia&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Croatia &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Greece <br />09/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Israel &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Croatia<br />12/10/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Croatia &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Norway<br />17/11/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Croatia &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Malta<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Croatia &nbsp; &nbsp; 4 - 2 &nbsp; &nbsp; Czech Republic </p><br /><p>Cyprus vs Iceland</p><p>Cyprus&#039; last five:<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Cyprus &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Norway<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Denmark &nbsp; &nbsp; 2 - 0 &nbsp; &nbsp; Cyprus<br />16/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Jordan &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Cyprus<br />08/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Cyprus &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Sweden<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Cyprus &nbsp; &nbsp; P 1 - 1 P &nbsp; &nbsp; Romania </p><p>Iceland&#039;s last five:<br />11/08/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Iceland &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Liechtenstein<br />03/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Iceland &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Norway<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Denmark &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Iceland<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Iceland &nbsp; &nbsp; 1 - 3 &nbsp; &nbsp; Portugal<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Israel &nbsp; &nbsp; 3 - 2 &nbsp; &nbsp; Iceland </p><br /><p>Israel vs Latvia</p><p>Israel&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Georgia &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Israel<br />09/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Israel &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Croatia<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Greece &nbsp; &nbsp; 2 - 1 &nbsp; &nbsp; Israel <br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Israel &nbsp; &nbsp; 3 - 2 &nbsp; &nbsp; Iceland<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Israel &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Serbia </p><p>Latvia&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Malta &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Latvia<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Greece &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Latvia<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Latvia &nbsp; &nbsp; 1 - 1 &nbsp; &nbsp; Georgia<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; China PR &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Latvia<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Bolivia &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Latvia</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-23T11:53:26Z</updated>
			<id>http://www.ontheminute.com/forums/post/9940/#p9940</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: European Championships Qualifiers picks 25-26/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9939/#p9939"/>
			<content type="html"><![CDATA[<p>Armenia vs Russia</p><p>Armenia&#039;s last five:<br />03/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Armenia &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Ireland Republic <br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Macedonia FYR &nbsp; &nbsp; 2 - 2 &nbsp; &nbsp; Armenia<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Armenia &nbsp; &nbsp; 3 - 1 &nbsp; &nbsp; Slovakia<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Armenia &nbsp; &nbsp; 4 - 0 &nbsp; &nbsp; Andorra<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Armenia &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; Georgia </p><p>Russia&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Russia &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Slovakia<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Ireland Republic &nbsp; &nbsp; 2 - 3 &nbsp; &nbsp; Russia<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Macedonia FYR &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Russia<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Russia &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Belgium<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Iran &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Russia </p><br /><p>Wales vs England</p><p>Wales&#039; last five:<br />11/08/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Wales &nbsp; &nbsp; 5 - 1 &nbsp; &nbsp; Luxembourg<br />03/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Montenegro &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Wales<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Wales &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Bulgaria<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Switzerland &nbsp; &nbsp; 4 - 1 &nbsp; &nbsp; Wales<br />08/02/11 &nbsp; &nbsp; NAC &nbsp; &nbsp; Ireland Republic &nbsp; &nbsp; 3 - 0 &nbsp; &nbsp; Wales </p><p>England&#039;s last five:<br />03/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; England &nbsp; &nbsp; 4 - 0 &nbsp; &nbsp; Bulgaria<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Switzerland &nbsp; &nbsp; 1 - 3 &nbsp; &nbsp; England<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; England &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Montenegro<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; England &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; France<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Denmark &nbsp; &nbsp; 1 - 2 &nbsp; &nbsp; England </p><br /><p>Bulgaria vs Switzerland</p><p>Bulgaria&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Bulgaria &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Montenegro<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Wales &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Bulgaria<br />12/10/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Saudi Arabia &nbsp; &nbsp; 0 - 2 &nbsp; &nbsp; Bulgaria<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Bulgaria &nbsp; &nbsp; 0 - 1 &nbsp; &nbsp; Serbia<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Bulgaria &nbsp; &nbsp; 2 - 2 &nbsp; &nbsp; Estonia </p><p>Switzerland&#039;s last five:<br />07/09/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Switzerland &nbsp; &nbsp; 1 - 3 &nbsp; &nbsp; England<br />08/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Montenegro &nbsp; &nbsp; 1 - 0 &nbsp; &nbsp; Switzerland<br />12/10/10 &nbsp; &nbsp; EUC &nbsp; &nbsp; Switzerland &nbsp; &nbsp; 4 - 1 &nbsp; &nbsp; Wales<br />17/11/10 &nbsp; &nbsp; FRI &nbsp; &nbsp; Switzerland &nbsp; &nbsp; 2 - 2 &nbsp; &nbsp; Ukraine<br />09/02/11 &nbsp; &nbsp; FRI &nbsp; &nbsp; Malta &nbsp; &nbsp; 0 - 0 &nbsp; &nbsp; Switzerland</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2011-03-23T11:49:57Z</updated>
			<id>http://www.ontheminute.com/forums/post/9939/#p9939</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: European Championships Qualifiers picks 25-26/3]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/9938/#p9938"/>
