<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Ontheminute.com Football Forum - Denmark - Superligaen 18 July 07]]></title>
	<link rel="self" href="http://www.ontheminute.com/forums/feed/atom/topic/936/"/>
	<updated>2007-07-24T21:00:59Z</updated>
	<generator>PunBB</generator>
	<id>http://www.ontheminute.com/forums/topic/936/denmark-superligaen-18-july-07/</id>
		<entry>
			<title type="html"><![CDATA[Re: Denmark - Superligaen 18 July 07]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/1553/#p1553"/>
			<content type="html"><![CDATA[<p>Here you go HakonHoy:<br /><a href="http://www.ontheminute.com/forums/viewtopic.php?id=958">http://www.ontheminute.com/forums/viewtopic.php?id=958</a>&nbsp; </p><p><img src="http://www.ontheminute.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2007-07-24T21:00:59Z</updated>
			<id>http://www.ontheminute.com/forums/post/1553/#p1553</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Denmark - Superligaen 18 July 07]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/1549/#p1549"/>
			<content type="html"><![CDATA[<p>Yes, will post some here later today for the matches tomorrow at least <img src="http://www.ontheminute.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2007-07-24T10:18:32Z</updated>
			<id>http://www.ontheminute.com/forums/post/1549/#p1549</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Denmark - Superligaen 18 July 07]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/1543/#p1543"/>
			<content type="html"><![CDATA[<p>Will you publish any picks from Danish football this week? I hope you do <img src="http://www.ontheminute.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[HakonHoy]]></name>
				<uri>http://www.ontheminute.com/forums/user/3/</uri>
			</author>
			<updated>2007-07-24T08:08:42Z</updated>
			<id>http://www.ontheminute.com/forums/post/1543/#p1543</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Denmark - Superligaen 18 July 07]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/1513/#p1513"/>
			<content type="html"><![CDATA[<p>18:00 Finished FC Nordsjaelland 1 - 0 FC Copenhagen (0 - 0)&nbsp; <br />18:00 Finished Randers FC 2 - 0 Viborg (0 - 0)&nbsp; <br />20:00 Finished Aarhus 1 - 2 Horsens (1 - 0)&nbsp; <br />20:00 Finished Esbjerg 1 - 0 Brondby (0 - 0) </p><p>Some crazy results today, but Horsens won at least and less than 2.5 goals in the FCK match, eventough I tought they would win. They had a lot of chances.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2007-07-18T20:09:16Z</updated>
			<id>http://www.ontheminute.com/forums/post/1513/#p1513</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Denmark - Superligaen 18 July 07]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/1512/#p1512"/>
			<content type="html"><![CDATA[<p>I can find 3.5 for a draw Esbjerg-Brondby on Expekt. It has been going up. It was before 2.4. also Brondby&#039;s odds are falling.&nbsp; It was 2.2. Now only 2.0 !</p><p>I guess there has to be reason why people are betting so much on Brondby at the moment.&nbsp; Or is it just because away team is better team.</p><p>I try this 3.5 (draw) with small stake (2/10). There is a high risk of away win.</p>]]></content>
			<author>
				<name><![CDATA[jmakela]]></name>
				<uri>http://www.ontheminute.com/forums/user/20/</uri>
			</author>
			<updated>2007-07-18T15:38:56Z</updated>
			<id>http://www.ontheminute.com/forums/post/1512/#p1512</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Denmark - Superligaen 18 July 07]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/1510/#p1510"/>
			<content type="html"><![CDATA[<p>2.2 is good odds on under and I will try that. It&#039;s the start of the new season, so everything can happen. It always takes time for a league to settle. But sometimes when you look at previous meetings etc. that tells you something.<br />I will go for under 2.5 goals in that match. There is no information I have that tells me something else. But as I said, it is the first match of the new season, it might be just as good to save your money on this one.</p><p>Yes, Horsens have managed to play pretty good against AGF in recent years.</p><p>How good odds can you find in the match between Esbjerg and Brondby for a draw?</p><p>Yes, the Danish league is pretty hard to predict, at least now, at the start of the season.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2007-07-18T08:22:26Z</updated>
			<id>http://www.ontheminute.com/forums/post/1510/#p1510</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Denmark - Superligaen 18 July 07]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/1509/#p1509"/>
			<content type="html"><![CDATA[<p>I can find pretty high odds for u2.5 in Norsjalland.FCK match. 2.2 or something.<br />Somehow bookers are waiting for a lot of goals on this match. usually it means that the other team is a lot better than the other.<br />I was first thinking of betting draw (4.1 Expekt),&nbsp; but if under 2.5 odds are that high, I dare not to go for a draw here.<br /> The history between these two teams is very tight matches.&nbsp; <br />Why are bookies still waiting a lot of goals ? I can&#039;t see any sense here now.<br />I also think FCK wins this , but wil home team also score. ? If so, then easily this match will be over.&nbsp; OK, I may not touch this match.<br />I feel 1-2 for FCK. Just a wild and stupid guess <img src="http://www.ontheminute.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /> No bet.</p><br /><p>I was first thinking of betting AGF, but it also seems that AC Horsens plays well against them. So no bet. Can go either way.</p><br /><p>I think Esjberg is not gonna win. This is either x or 2. Maybe Bröndby +0,5.</p><p>Randers-Viborg is too difficult to estimate.</p><p>Danish league is always very difficult for betting. Teams are so near to each other and anybody can win anybody.</p>]]></content>
			<author>
				<name><![CDATA[jmakela]]></name>
				<uri>http://www.ontheminute.com/forums/user/20/</uri>
			</author>
			<updated>2007-07-18T08:09:09Z</updated>
			<id>http://www.ontheminute.com/forums/post/1509/#p1509</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Denmark - Superligaen 18 July 07]]></title>
			<link rel="alternate" href="http://www.ontheminute.com/forums/post/1503/#p1503"/>
			<content type="html"><![CDATA[<p>Here are some short views on the matches on Wednesday in the Danish Superligaen. Will get back with more news and views tomorrow. The first matches of the new season.</p><p><strong>FC Nordsjaelland Farum - FC Kobenhavn</strong></p><p>Previous meetings: <br />Apr 18, 07 Superligaen&nbsp; FC Nordsjaellan... 0 - 1 FC Kobenhavn<br />Mar 18, 07 Superligaen&nbsp; FC Kobenhavn 1 - 1 FC Nordsjaellan...<br />Sep 17, 06 Superligaen&nbsp; FC Kobenhavn 1 - 0 FC Nordsjaellan...<br />May 29, 06 Viasat Cup&nbsp; FC Kobenhavn 1 - 3 FC Nordsjaellan...</p><p>Pick:<br />FCK to win and Under 2.5 goals.</p><p><strong>Randers FC - Viborg FF</strong></p><p>Previous meetings: <br />Apr 29, 07 Superligaen Randers FC 3 - 2 Viborg FF<br />Oct 29, 06 Superligaen Viborg FF 1 - 1 Randers FC<br />Sep 17, 06 Superligaen Viborg FF 3 - 2 Randers FC<br />Jun 15, 05 Superligaen Viborg FF 2 - 1 Randers FC </p><p>Pick:<br />Over 2.5 goals and draw.</p><p><strong>Esbjerg FB - Brøndby IF</strong></p><p>Previous meetings: <br />Apr 29, 07 Superligaen Brøndby IF 2 - 1 Esbjerg FB <br />Apr 5, 07 Superligaen Esbjerg FB 1 - 1 Brøndby IF<br />Sep 17, 06 Superligaen Brøndby IF 2 - 0 Esbjerg FB <br />May 28, 06 Viasat Cup Esbjerg FB 2 - 2 Brøndby IF </p><p>Views:<br />Their last two meetings have both ended in draws, so I will try that again.</p><p>Pick:<br />Draw and Under 2.5 goals.</p><p><strong>Aarhus GF - AC Horsens</strong></p><p>Previous meetings: <br />May 4, 06 Superligaen Aarhus GF 0 - 1 AC Horsens<br />Dec 4, 05 Superligaen AC Horsens 2 - 1 Aarhus GF <br />Sep 21, 05 Superligaen AC Horsens 1 - 1 Aarhus GF <br />Nov 10, 04 Landspokal AC Horsens E 3 - 1 E Aarhus GF </p><p>Views:<br />Horsens have played good against Aarhus in recent years and I believe they can be able to win this away match as well.</p><p>Pick: <br />AC Horsens to win and Under 2.5 goals.</p>]]></content>
			<author>
				<name><![CDATA[litlio]]></name>
				<uri>http://www.ontheminute.com/forums/user/6/</uri>
			</author>
			<updated>2007-07-17T21:34:01Z</updated>
			<id>http://www.ontheminute.com/forums/post/1503/#p1503</id>
		</entry>
</feed>
